Bunker Hill Dragstrip                                                                                                               Since 1956

 

 

results archive       2010 Drivers Points    track weather link.  

Entry = 5 points (must stage first round, or verify with race director broke status)
Round win = 5 points
Bonus points = eliminator win 3 points, runner up 2 points, semi finalist 1 point.

     Points score sheet. As always, we try to keep as accurate a record of the points as possible. It is up to the individual racer to keep track of their points and advise us immediately (within two pts. race events) in case of a discrepancy. Each racer will be given one "crossover", if needed, where points may be earned in another eliminator, and scored in the eliminator that they signed up for. When a racer is going to use this option, the tower must be notified prior to eliminations.
     Qualifying for the Summit E. T. Finals, Sept. 17-19, 2010 will begin April 3, and conclude August 28. The lowest two event scores will be dropped, per racer, to determine qualifying for the ET Finals team, with a minimum of 15 events scored. In the event of a tie, for either the championship or the bump spot for the team, there will be a runoff between the tied competitors.
     The 2010 Track Championship will be determined by most points earned between April 3, and the season final, Saturday Oct. 16, with the lowest three events of the season being dropped. The MS Excel spread sheets below will show points scoring and totals.      "Weighted Total" would equal a racers total with the correction factor in the formula.      The "Total" value would be without the correction factor. Table will be sorted using the weighted total value, then by total value.

Bunker Hill Dragstrip
2010 Super Pro Super Pro X = Crossover used
WEIGHT
TOTAL
Total 28-Aug 21-Aug 14-Aug 7-Aug 31-Jul 24-Jul 17-Jul 10-Jul 26-Jun 19-Jun 12-Jun 29-May 22-May 8-May 17-Apr 10-Apr
Ray Boyer 3032 279 289 43 38 5 5 25 5 20 43 20 10 5 10 20 20 15 5
Ron Ingle 350R  189 194 10 10 10 43 20 0 5 15 5 26 5 5 5 15 5 15
Art Reed III C328 186 191 5 10 5 25 5 10 25 25 10 0 10 5 5 10 26 15
Tony Pranger 1973 165 165 5 5 20 5 0 0 10 20 0 5 10 20 15 20 15 15
Dan Becklehimer 3677 153 153 0 5 5 5 5 5 15 10 10 15 5 15 43 0 10 5
Randy Wolfe 351W 150 155 10 10 5 15 30 10 5 5 10 5 10 5 20 0 5 10
Randy Brough U364 145 155 5 15 5 5 10 5 15 10 20 15 10 10 5 15 5 5
Shane Daugherty 376D 145 150 10 5 10 5 30 5 10 10 0 15 5 15 5 5 10 10
Bob Hendrickson 3193 136 136 31 5 5 0 15 5 5 5 5 20 0 5 5 5 10 15
X Denny Jones 3511 125 135 15 15 5 20 5 5 10 5 5 5 5 5 5 10 5 15
Rex Stamps 3531 125 125 0 0 10 10 5 10 5 5 5 10 10 5 15 20 5 10
Justin Daniels 125 125 10 5 15 5 5 5 0 15 15 15 5 10 10 0 5 5
                                     
Danny Wood  122 122 10 5 5 37 20 5 5 15 0 0 0 10 0 0 5 5
Kenny Robinson 3373 114 114 10 10 43 0 0 0 31 0 5 5 0 0 10 0 0 0
Sean Dewitt 3757 110 110 5 0 0 15 10 0 15 10 10 10 0 10 5 0 10 10
Mike Thompson 374Y 90 95 5 5 10 5 5 5 0 10 10 5 10 5 5 5 5 5
Todd Strefling 85 85 0 0 25 0 10 0 5 0 5 15 5 0 0 5 10 5
Art Reed Jr.  75 75 5 0 10 5 5 5 5 5 5 5 5 0 10 10 0 0
Rick Wood U333 70 70 0 10 5 0 5 0 15 20 0 5 5 0 0 5 0 0
Robert Howard G339G 55 55 5 5 0 0 5 5 5 5 0 5 0 5 0 0 10 5

 

Bunker Hill Dragstrip
2009 Pts. S/Pro Q8      Entry = 2   Qualify = 1   Rd. win = 2  R/u = 1     Win =2
Total   14-Aug 10-Jul 12-Jun 8-May
Jeremy York 3810 19   0 11 5 3
Ron Ingle 350R 18   5 2 3 8
Bill Casner C365 17   2 2 2 11
Todd Strefling MX40 17   11 0 3 3
Dan Becklehimer 3677 13   3 5 3 2
Phil Shidler 3157 12   0 5 5 2
Denny Jones 3511 12   2 2 3 5
Art Reed III C328 12   3 2 2 5
Jim Bellinger 395N 10   0 3 5 2
Ray Boyer 354J 9   3 2 2 2
Mark Carpenter N365 8   0 8 0 0
John Nifong A385 6   3 3 0 0
Steve Sayre 309Y 5   0 0 5 0
Randy Sparks C341 5   2 0 0 3
Kirk Yates 3602 3   0 3 0 0
Jeff Yates A312 3   0 0 0 3

 

Bunker Hill Dragstrip
2010 Points Motorcycle X = Crossover used
WEIGHT
TOTAL
Total 28-Aug 21-Aug 14-Aug 7-Aug 24-Jul 17-Jul 10-Jul 26-Jun 19-Jun 12-Jun 29-May 22-May 8-May 17-Apr 10-Apr
Brett Engle 3033 121 121 5 10 23 10 10 5 10 10 5 5 18 5 0 0 5
Nick Dishon 3763 118 118 5 0 11 0 0 5 5 10 38 10 6 23 0 0 5
Dan Dishon 307 101 101 5 0 17 0 0 22 5 5 15 10 12 5 0 0 5
David Dishon 3246 93 93 5 0 5 0 5 10 15 15 5 5 6 17 0 0 5

 

Bunker Hill Dragstrip
2010 Pro Points          X = Crossover used
WEIGHT
TOTAL
Total 28-Aug 21-Aug 14-Aug 7-Aug 31-Jul 24-Jul 17-Jul 10-Jul 26-Jun 19-Jun 12-Jun 29-May 22-May 8-May 17-Apr 10-Apr
Randy Sparks C341 225 240 20 10 10 10 37 10 10 38 10 25 15 10 10 10 5 10
Stacy Jarrell 316R 224 234 25 5 5 5 15 15 10 20 32 20 15 15 10 5 5 32
X Pete LeMaster  NoGo 213 223 25 5 5 10 15 10 5 15 5 31 5 26 10 15 15 26
Michell Harrison 208 218 10 20 5 38 5 15 32 5 5 5 5 5 20 5 38 5
Erick Frazier 204 209 43 20 0 5 15 15 5 5 10 25 5 10 26 5 15 5
Jim Harness Jr. 327H 200 210 10 10 10 5 5 5 10 15 38 10 15 5 32 5 15 20
Shane Daugherty 376D 198 203 5 5 5 20 5 15 10 5 0 43 10 20 15 20 10 15
Ed Cook 340B 155 160 5 10 10 15 5 5 0 5 10 5 15 15 20 15 5 20
XJeff Rife H388 152 152 5 32 10 10 0 10 5 0 0 5 15 10 5 15 20 10
Rex Ambrose   NoGo 150 155 10 10 5 10 10 5 15 5 0 20 15 10 5 10 10 15
John Gerhart B390 145 150 5 15 5 15 5 10 10 15 20 5 10 5 5 0 10 15
Denny Kobold 352R 137 147 15 10 5 26 5 5 5 5 10 5 5 10 26 5 5 5
X Dale Massengill 135 135 5 5 0 5 20 10 15 15 20 5 10 15 10 0 0 0
M. Krumanaker K340 132 142 5 5 10 5 5 15 10 5 5 37 5 10 5 10 5 5
Scott Daniels 352U 132 132 10 5 10 10 5 15 0 32 5 10 5 5 5 0 10 5
                                     
Negon Pindell 680P 120 130 15 5 5 5 5 5 15 5 5 10 5 10 10 5 10 15
John Johnson 324J 115 115 15 5 5 10 20 10 5 5 5 0 0 5 5 10 0 15
Ebert Williams 105 105 5 5 0 0 0 5 15 10 15 15 0 5 5 10 5 10
Andrew Brough 101 101 0 0 15 0 0 0 0 10 10 15 0 26 5 20 0 0
Travis Houchens 314U 95 95 5 0 0 5 10 15 5 15 10 5 10 5 5 5 0 0
Tony Crowe 85 85 5 0 0 5 0 5 10 10 10 15 0 5 10 5 0 5
Jim Hamby U394 80 80 0 0 5 5 5 5 5 5 5 5 10 10 5 5 5 5
Jim Turnpaugh 4480 80 80 5 5 0 0 10 0 15 10 5 5 0   5 5 10 5
Kim Sparks T341 75 80 5 5 0 5 5 5 5 5 5 5 5 5 5 10 5 5
Brian Chelf 368V 20 20 0 0 0 0 0 0 0 0 0 0 5 0 0 0 10 5
Jim Chester 323R 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0

 

Bunker Hill Dragstrip
2010 Points Pro Q8      Entry = 2   Qualify = 1   Rd. win = 2  R/u = 1     Win =2
Total 15-May 29-May 26-Jun 21-Aug
Stacy Jarrell 316R 25 3 8 3 11
Randy Sparks C341 24 3 5 8 8
Dale Massengill G339 19 3 5 11 0
Rex Ambrose G309 19 3 11 0 5
Mark Krumanaker 14 2 2 5 5
Scott Daniels 352U 12 3 3 3 3
Kim Sparks T341