Bunker Hill Dragstrip                                                                                                               Since 1956

 

results archive       2011 Drivers Points    track weather link.  

Entry = 5 points (must stage first round, or verify with race director broke status)
Round win = 5 points
Bonus points = eliminator win 3 points, runner up 2 points, semi finalist 1 point.

     Points score sheet. As always, we try to keep as accurate a record of the points as possible. It is up to the individual racer to keep track of their points and advise us immediately (within two pts. race events) in case of a discrepancy. Each racer will be given one "crossover", if needed, where points may be earned in another eliminator, and scored in the eliminator that they signed up for. When a racer is going to use this option, the tower must be notified prior to eliminations.
     Qualifying for the Summit E. T. Finals, Sept. 16-18, 2011 will begin April 2, and conclude August 27. The lowest two event scores will be dropped, per racer, to determine qualifying for the ET Finals team, with a minimum of 15 events scored. In the event of a tie, for either the championship or the bump spot for the team, there will be a runoff between the tied competitors.
     The 2011 Track Championship will be determined by most points earned between April 2, and the season final, Saturday Oct. 15, with the lowest three events of the season being dropped. The MS Excel spread sheets below will show points scoring and totals.      "Weighted Total" would equal a racers total with the correction factor in the formula.      The "Total" value would be without the correction factor. Table will be sorted using the weighted total value, then by total value.

Bunker Hill Dragstrip
2011 Super Pro Super Pro X = Crossover used
WEIGHT
TOTAL
Total 15-Oct 8-Oct 10-Sep 3-Sep 27-Aug 13-Aug 6-Aug 30-Jul 23-Jul 16-Jul 9-Jul 2-Jul 25-Jun 18-Jun 11-Jun 30-Apr 23-Apr 17-Apr 2-Apr
Randy Brough U364 250 265 38 26 10 5 15 10 20 10 5 31 5 15 20 10 20 5 5 10 5
Bob Hendrickson 3193 232 247 5 10 5 5 10 10 15 10 20 20 20 15 37 5 10 15 10 15 10
Dan Becklehimer 3677 223 238 15 10 5 10 10 20 20 5 5 5 10 10 15 5 63 10 5 10 5
X Randy Wolfe 351W 223 233 5 15 38 10 10 20 15 15 5 15 20 0 5 10 5 10 5 20 10
Kelly Sperry 748X 188 188 10 5 0 10 5 20 10 5 5 5 10 15 5 38 15 10 20 0 0
John Danford 172 187 5 15 15 10 10 15 5 5 10 5 37 10 5 5 10 5 5 5 10
X Shawn Morgan 170 185 10 5 5 5 15 25 10 5 15 10 5 10 15 5 10 10 10 5 10
Art Reed C328 167 167 0 15 0 10 5 15 15 10 32 5 5 0 10 5 40 0 0 0 0
Denny Jones 3511 162 177 5 5 32 5 5 25 5 5 10 10 5 5 5 5 25 10 5 5 5
Dale Massengill 150 150 0 0 0 0 5 15 20 10 5 20 10 15 20 5 25 0 0 0 0
Mike Thompson 374Y 136 136 0 5 5 0 0 0 5 10 0 5 5 10 5 10 35 10 5 5 21
Joey Branum 301X 120 130 5 5 5 10 15 10 5 5 0 5 10 5 5 10 5 5 5 5 15
Nick Dishon 3763 115 115 5 10 5 10 10 15 5 0 0 5 25 5 0 5 0 5 10 0 0
Justin Daniels 110 110 0 0 10 0 5 25 5 5 15 5 5 0 10 15 10 0 0 0 0
Rex Stamps 3531 110 110 0 0 10 5 5 20 10 5 5 5 15 15 5 5 5 0 0 0 0
Ray Boyer 3032 110 110 0 10 0 0 10 20 5 0 0 10 10 0 15 0 30 0 0 0 0
Joe Wiles 347 95 95 0 0 0 0 10 15 10 0 5 10 5 5 5 5 15 5 5 0 0
Tim Pascoe A382 80 80 0 0 0 0 5 0 5 0 0 5 0 5 5 10 15 10 10 5 5
Kayleigh Daniels  60 60 0 0 0 0 0 15 5 10 5 0 5 0 0 10 10 0 0 0 0
Kerry Sutton 3138 45 45 0 0 5 0 10 0 0 10 0 0 5 0 5 5 0 0 0 5 0
Tim Jones 3899 10 10 0 0 0 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 0

 

Bunker Hill Dragstrip
2011 Pro Points            X = Crossover used
WEIGHT
TOTAL
Total 15-Oct 8-Oct 10-Sep 3-Sep 27-Aug 13-Aug 6-Aug 30-Jul 23-Jul 16-Jul 9-Jul 2-Jul 25-Jun 18-Jun 11-Jun 30-Apr 23-Apr 17-Apr 2-Apr
Stacy Jarrell 316R 299 314 32 10 10 15 5 25 5 10 32 15 10 10 15 5 25 10 10 32 38
X Erick Frazier 283 298 15 32 38 15 38 30 10 15 10 15 5 15 15 5 10 10 5 5 10
Rex Ambrose G309 241 251 5 5 20 10 15 20 32 25 5 5 10 10 37 5 5 5 32 5 0
X Pete LeMaster 311Q 239 244 0 15 5 15 10 25 20 31 0 5 5 5 10 5 37 26 15 5 10
Jeff Rife H388 234 234 38 5 10 0 10 25 20 20 10 0 0 10 25 20 5 5 5 5 21
Larry Shuperd A330 218 228 26 5 15 15 10 10 10 15 0 26 15 5 5 10 20 5 5 26 5
Ed Cook 340B 211 221 10 20 10 5 5 15 5 10 5 38 10 10 15 5 5 5 38 10 0
Randy Sparks C341 204 209 10 0 0 5 5 10 5 5 5 20 26 15 5 15 5 38 20 10 10
Jim Harness Jr. 327H 195 200 0 5 10 10 5 10 5 43 0 5 5 5 10 32 15 15 5 10 10
John Johnson 324J 194 194 0 0 0 0 20 20 20 5 10 10 38 15 10 26 10 5 0 0 5
M. Krumanaker K340 161 166 0 10 5 0 15 10 26 20 20 10 5 5 5 5 5 10 5 5 5
Tony Crowe 155 160 5 15 0 5 10 20 0 5 5 5 5 15 10 5 10 15 10 5 15
X Bill Burns 150 155 0 0 5 5 20 10 5 5 10 5 15 5 15 10 20 5 10 5 5
Kim Sparks T341 150 155 15 0 0 5 5 25 10 15 5 5 10 5 5 10 10 10 5 10 5
Denny Kobold 352R 150 150 0 5 5 0 5 20 15 5 15 5 10 0 10 5 5 5 10 15 15
Negon Pindell 680P 130 135 5 5 0 5 10 10 5 5 15 5 5 0 5 15 15 10 5 10 5
Scott Daniels 352U 93 93 0 0 0 0 5 15 5 5 0 5 5 0 43 5 5 0 0 0 0
Todd Rezac 90 90 5 0 0 10 5 20 5 5 0 5 5 5 10 10 5 0 0 0 0
Jim Hamby U394 65 65 0 0 0 0 0 0 0 0 0 0 0 5 5 5 10 10 15 10 5
X John Anderson 189A 60 60 0 0 0 0 0 0 0 0 0 5 5 0 5 15 10 5 5 5 5
Fred Robinson 55 55 0 0 0 0 0 0 5 10 0 10 0 15 0 0 15 0 0 0 0

 

Bunker Hill Dragstrip
2011 Points Sportsman X = Crossover used
WEIGHT
TOTAL
Total 15-Oct 8-Oct 10-Sep 3-Sep 27-Aug 13-Aug 6-Aug 30-Jul 23-Jul 16-Jul 9-Jul 2-Jul 25-Jun 18-Jun 11-Jun 30-Apr 23-Apr 17-Apr 2-Apr
Randy Wolfe 351W 292 307 33 43 10 10 26 20 5 20 21 21 5 10 5 15 5 5 33 10 10
Shawn Morgan 3672 249 264 27 5 10 10 15 5 15 32 15 5 5 10 5 10 15 10 27 28 15
Andrew Brough  243 258 21 5 15 5 10 10 10 15 33 15 5 10 15 10 10 5 15 22 27
Don Rausch 644R 178 193 15 5 5 10 20 5 27 5 5 10 10 5 5 21 20 5 5 5 10
Melissa Burns 838B 163 168 5 20 5 0 15 10 5 5 15 5 5 5 10 10 10 33 5 5 0
Greg Danford 3889 145 155 15 15 5 5 10 5 5 10 5 5 15 5 0 5 15 10 10 10 5
X Angie Johnson 324X 96 96 0 0 0 10 5 5 5 5 10 5 10 5 21 5 5 0 0 0 5

 

Bunker Hill Dragstrip
2011 Points Jr Dragster        * = Minor Jr.
WEIGHTED
TOTAL
Total 15-Oct 8-Oct 10-Sep 3-Sep 27-Aug 13-Aug 6-Aug 23-Jul 16-Jul 9-Jul 2-Jul 25-Jun 18-Jun 11-Jun 4-Jun 28-May 21-May 14-May 30-Apr 23-Apr 17-Apr 2-Apr
Mackey Wiles 3724 226 231 5 5 0 18 23 6 23 0 5 10 17 6 13 5 11 5 23 5 16 17 6 12
Wyatt Shupperd 3426 145 145 0 17 18 0 17 0 11 0 16 0 0 0 0